Global News Corpus
Approximately 200 million multilingual news articles over five years, stored in PostgreSQL with automated daily ingestion.
AI research infrastructure for geoscience, sustainability, and human well-being
Visiting Assistant Professor, Kyushu University | Chief Data Scientist & Head of AI Research, aiESG Inc.
I build large-scale research data systems and AI models that connect global news, remote sensing, climate projections, ESG text, and well-being microdata.
Current profile
My work sits at the intersection of artificial intelligence, geoscience, sustainability economics, and social well-being. Over the last three years I have focused on building research-ready data infrastructure at global scale, then using it to produce empirical AI and sustainability research.
Research infrastructure
Approximately 200 million multilingual news articles over five years, stored in PostgreSQL with automated daily ingestion.
Gallup World Poll, Global Flourishing Study, and DHS alignment at tens-of-millions respondent scale through ADB collaboration.
MODIS, CMIP6, population, land cover, air pollution, and greenness grids for long-term climate and demographic projection.
A prototype corporate social-risk database built from global news, with stronger entity resolution and scoring planned.
Gemini-based agents for cross-survey variable alignment, with literature screening and robustness-checking agents on the roadmap.
Dedicated PostgreSQL data server, Google Cloud Platform compute, and access to shared 4xH100 GPU nodes for large-model experiments.
Current research directions
Global monthly 5-km forecasts for 2000-2100 using MODIS and CMIP6, with 500-m downscaling and vegetation-index transfer learning planned.
Cross-survey harmonization for research on gender, greenness, pollution, loneliness, rural-urban disparity, and parental relationships.
Event-level modeling of news impacts on stock prices, investor sentiment, ESG tone, and corporate social-risk signals.
Open-source software
I maintain GWPR.light on CRAN and publish open-source tools for spatial statistics, AI-assisted academic submission workflows, and personal schedule planning.
The first R package for geographically weighted panel regression, reused across my own environmental and well-being studies.
install.packages("GWPR.light")
CRAN
A web-based tool for generating academic manuscript submission documents, including cover letters, title pages, highlights, CRediT statements, and declarations.
python STAGE/app.py
GitHub
A personal schedule management assistant for adding tasks through natural language or voice, arranging them on a timeline, and using Gemini AI to plan the day.
./Zhixiang/init.sh
GitHub
Selected publications
Sustainable Cities and Society, 141, 107273.
2026Journal of Cleaner Production, 552, 148017.
2025Sustainable Cities and Society, 135, 107007.
2024Business Strategy and the Environment.
2022Remote Sensing of Environment, 280, 113152.
Publication records
| # | Year | Title | Journal | Role | DOI |
|---|---|---|---|---|---|
| 1 | 2026 | Beyond the heat: Nonlinear and uneven climate change impacts on mental health | Sustainable Cities and Society | First author, JCR Q1 | 10.1016/j.scs.2026.107273 |
| 2 | 2026 | A Link between ESG Topic Emphases in Security Report and Stock Price | Journal of Cleaner Production | First author, JCR Q1 | 10.1016/j.jclepro.2026.148017 |
| 3 | 2026 | Impact of climate change on farmland NPP: Evidence from multi-scenario projections in Japan | Journal of Environmental Management | Co-author | 10.1016/j.jenvman.2025.128452 |
| 4 | 2026 | Demographic Decline and Resurgence in the Aging Century | Humanities and Social Sciences Communications | First author, JCR Q1 | Forthcoming |
| 5 | 2025 | Impacts of community attachment and community livability on environmental activity according to XGBoost and SHAP | Cities | First author, JCR Q1 | 10.1016/j.cities.2024.105559 |
| 6 | 2025 | Human Mobility and Environmental Factors | Journal of Industrial Ecology | First author, JCR Q1 | 10.1111/jiec.70031 |
| 7 | 2025 | City-level Population Prediction in Japan from 2020 to 2100 by Machine Learning | Expert Systems with Applications | First author, JCR Q1 | 10.1016/j.eswa.2025.128005 |
| 8 | 2025 | Low Well-Being among Middle-Aged People: Inherent or External Factors | Humanities and Social Sciences Communications | First author, JCR Q1 | 10.1057/s41599-025-05708-9 |
| 9 | 2025 | Forecasts and Insights into Japan's Fiscal Future | Machine Learning with Applications | First author, JCR Q1 | 10.1016/j.mlwa.2025.100699 |
| 10 | 2025 | ESG emphasis of top companies in East and Southeast Asian countries unveiled by deep learning | Green Technologies and Sustainability | First author, JCR Q1 | 10.1016/j.grets.2025.100296 |
| 11 | 2025 | A spatial machine learning approach to valuing development and greenness in well-being | Sustainable Cities and Society | First author, JCR Q1 | 10.1016/j.scs.2025.107007 |
| 12 | 2024 | ESG Tendencies From News Investigated by AI Trained by Human Intelligence | Business Strategy and the Environment | First author, JCR Q1 | 10.1002/bse.4089 |
| 13 | 2024 | Investor's ESG tendency probed by pre-trained transformers | Corporate Social Responsibility and Environmental Management | First author, JCR Q1 | 10.1002/csr.3055 |
| 14 | 2024 | Mental health and natural land cover: a global analysis based on random forest with geographical consideration | Scientific Reports | First author, JCR Q1 | 10.1038/s41598-024-53279-7 |
| 15 | 2024 | Infrastructure distribution in cities and the improvement of the well-being of citizens in Japan | Sustainable and Resilient Infrastructure | Co-author | 10.1080/23789689.2024.2403882 |
| 16 | 2023 | Gridded Datasets for Japan: Total, Male, and Female Populations from 2001-2020 | Scientific Data | First author, JCR Q1 | 10.1038/s41597-023-01989-4 |
| 17 | 2023 | Natural land cover positively correlates with COVID-19 health outcomes | BMC Public Health | First author, JCR Q1 | 10.1186/s12889-023-15484-3 |
| 18 | 2023 | Income raises human well-being indefinitely, but age consistently slashes it | Scientific Reports | First author, JCR Q1 | 10.1038/s41598-023-33235-7 |
| 19 | 2023 | Inappropriate nighttime light reduces living comfort | Environmental Pollution | First author, JCR Q1 | 10.1016/j.envpol.2023.122173 |
| 20 | 2022 | Impacts of air pollution on COVID-19 case fatality rate: a global analysis | Environmental Science and Pollution Research | First author, JCR Q1 | 10.1007/s11356-021-18442-x |
| 21 | 2022 | Estimating monthly global ground-level NO2 concentrations using geographically weighted panel regression | Remote Sensing of Environment | First author, JCR Q1 | 10.1016/j.rse.2022.113152 |
| 22 | 2022 | Global malaria infection risk from climate change | Environmental Research | First author, JCR Q1 | 10.1016/j.envres.2022.114028 |
| 23 | 2022 | The Ultimate Owner of Environmental, Social, and Governance Investment | Frontiers in Sustainability | Co-author | 10.3389/frsus.2022.909239 |
| 24 | 2022 | Enhancing the mechanical stability of composite electrodes by regulating the volume of active material using a prelithiation strategy | Journal of Energy Storage | Co-author | 10.1016/j.est.2022.104390 |
| 25 | 2021 | Land cover matters to human well-being | Scientific Reports | First author, JCR Q1 | 10.1038/s41598-021-95351-6 |
| 26 | 2021 | Spatial Variability of the Relationship between Air Pollution and Well-being | Sustainable Cities and Society | First author, JCR Q1 | 10.1016/j.scs.2021.103447 |
| 27 | 2021 | Contribution of on-road transportation to PM2.5 | Scientific Reports | First author, JCR Q1 | 10.1038/s41598-021-00862-x |
Contact